Temperature range -40℃ … +200℃
Temperature stability ±0.5℃
Cooling capacity 500W … 15kW
Heating power 1.5kW … 15kW
Pump flow rate 15 … 50 L/min (max)
Pump pressure 0.5 … 2 bar (max)
-40℃ to 200℃ heater chiller (temperature control unit) is an all-in-one recirculating chiller and heating circulator, designed for precise temperature control of external systems such as jacketed reactors, bioreactors, rotary evaporators, distillation units, and analytical instruments. With a wide operating range from -40℃ to 200℃, it eliminates the need for separate cooling and heating devices, saving both space and cost.
Wide Temperature Range – Covers -40℃ to 200℃ without the need for a separate heat transfer fluid changeover in most applications.
Integrated Heating & Cooling – Combines a refrigeration system and an electric heater in one compact unit, allowing seamless ramping across sub-ambient to high temperatures.
High Temperature Stability – PID control delivers stability up to ±0.1℃ or better, ensuring repeatable and reliable process conditions.
Fast Ramp Rates – Optimized refrigeration and heating elements provide rapid heat-up and cool-down, reducing waiting time.
User-Friendly Interface – Touchscreen or keypad with programmable multi-step temperature profiles (ramp/soak).
External Circulation – High-performance pump with adjustable flow and pressure for closed-loop or open-bath external circulation.
Safety Protection – Equipped with over-temperature protection, low-liquid level alarm, and auto-diagnostic functions.
Model | ZAYY-40-20 | ZAYY-40-30 | ZAYY-40-50 | ZAYY-40-100 | ZAYY-40-150 | ZAYY-40-200 | |
Temperature Range | -40℃~200℃ | ||||||
Control System | PID Adaptive Control Algorithm, PLC Programmable Controller | ||||||
Temperature Control Mode | Material Temperature Control and Equipment Outlet Temperature Control Modes—freely selectable | ||||||
Program Editing | PLC control allows programming of 5 sequences, each sequence can be programmed with up to 40 steps | ||||||
Communication Protocol | MODBUS RTU Protocol RS485 Interface | ||||||
External Temperature Feedback | PT100 or 4–20mA or Communication Input (PT100 by default) | ||||||
Temperature Feedback | Device Heat Transfer Medium: Inlet Temperature, Outlet Temperature, and Reactor Material Temperature (three-point temperature with external temperature sensors) | ||||||
Thermal fluid temperature control accuracy | ±0.5℃ | ||||||
Material temperature control accuracy | ±1℃ | ||||||
Heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |
Manufacturing | 200℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 |
100℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |
20℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |
0℃ | 1.8 | 3 | 5 | 7 | 10 | 15 | |
-20℃ | 0.85 | 1.5 | 2.9 | 4.2 | 6 | 11 | |
-40℃ | 0.25 | 0.45 | 0.9 | 1.5 | 2 | 3.8 | |
Circulating pump flow rate and maximum pressure | 20 L/min | 35 L/min | 35 L/min | 50 L/min | 75 L/min | 110 L/min | |
Compressor | Compressors from brands such as Emerson Copeland, Tecumseh, and Doosan | ||||||
Expansion valve | Danfoss/Emerson thermostatic expansion valves | ||||||
Evaporator | Plate heat exchanger | ||||||
Operation Panel | PLC-controlled 7-inch color touch screen, with temperature curve display and recording | ||||||
Safety Protection | Features self-diagnosis capability; compressor overload protection; high-pressure switch, overload relay, thermal protection device, and other multiple safety features. | ||||||
Sealed Circulation | The entire system is fully sealed. At high temperatures, there will be no oil mist; at low temperatures, it won't absorb moisture from the air. During operation, the system won't experience pressure increases due to high temperatures, and at low temperatures, the heat transfer medium will automatically be replenished. | ||||||
Refrigerant | R-404A/R507C | ||||||
Power Supply | 380V 50HZ / 460V 60HZ | ||||||
Enclosure Material | Cold-rolled steel with plastic coating or SUS304 enclosure | ||||||
Optional | Explosion-proof models ExdIIBT4/ ExdIICT4 | ||||||
Chemical & Pharmaceutical – Jacketed glass/stainless steel reactor temperature control.
Biotechnology – Bioreactor and fermenter thermal regulation.
Material Testing – Thermal cycling of samples, environmental simulation.
Semiconductor & Electronics – Cooling of etching chambers or test platforms.
Analytical Labs – Rotary evaporators, viscometers, calorimeters, etc.
Pilot Plants – Scale-up processes requiring wide-range and precise temperature control.




All-in-one design – No need for external chillers or heating baths, reducing installation complexity.
Year-round operation – Reliable performance even in high ambient temperatures (up to 40℃).
Energy efficient – Hot gas bypass or inverter technology available on select models for partial load operation.
Easy maintenance – Accessible refrigeration components, stainless steel bath, and removable air filter.
We offer standard models from 1kW to 15kW cooling capacity, as well as customized solutions for explosion-proof requirements, special voltage (e.g., 460V/60Hz), or alternative communication protocols.
Contact: Neil
Phone: +86-18205509969
E-mail: sales@zooany.com
Add: 118, Building 3, Tianrun City Phase II, Tianchang City, Anhui Province. China